School: Rittman High School
League: Wayne County Athletic League
Division: V
Region: 17
Head Coach: Brent Besancon
Next Opponent: Conotton Valley Rockets
2009 Schedule - Opponent Score/Time
Aug. 29 @ Conotton Valley Rockets 1:30PM
Sep. 5 Bridgeport 7:00PM
Sep. 11 @ Sandy Valley Cardinals 7:00PM
Sep. 18 Northwestern Huskies 7:30PM
Sep. 25 Waynedale Golden Bears 7:30PM
Date Opponent Score/Time
Oct. 2 @ Norwayne Bobcats 7:30PM
Oct. 9 Chippewa Chipps 7:30PM
Oct. 16 @ Dalton Bulldogs 7:30PM
Oct. 23 Smithville Smithies 7:30PM
Oct. 30 @ Hillsdale Falcons 7:30PM
2009 Roster
No. Name Class Positions HT WT
2 Max Brown Fr. WR,DB 5'4" 110
3 Brian Shaum Sr. K 6'2" 180
4 Tyler Hooser Fr. QB,DB 5'6" 140
5 Larrylon Smith Sr. WR,DB 5'10" 150
7 Nick Walls Soph. QB,DB 5'11" 165
9 Zach Watson Soph. RB,DB 5'10" 154
10 Lance Horner Soph. QB,LB 5'10" 180
11 Brandon Bauman Jr. QB,DB 6'1" 170
12 Jake Haag Soph. WR,DB 5'10" 155
14 Barrett Gasser Sr. TE,DB 6'4" 185
16 Mike Walls Sr. TE,LB 6'0" 185
18 Zach Erne Jr. WR,DB 5'10" 140
20 Levi Swisher Sr. RB,DB 5'10" 150
21 Anthony Loudin Fr. RB,LB 5'8" 160
22 Kevin Dotterer Jr. RB,LB 6'0" 205
24 Zach Edminster Jr. RB,LB 5'10" 155
26 Dustin Sharier Sr. WR,DB 5'10" 140
28 Dane Hooser Jr. TE,DE 5'11" 175
33 Justin Tanner Soph. RB,DB 5'10" 150
35 A. J. Swartz Sr. RB,DB 5'11" 155
38 Venancio Arteaga Soph. RB,DB 5'10" 220
40 Dylan Litman Soph. TE,DE 5'11" 160
42 Devin Dingess Fr. RB,LB 5'10" 160
46 Daniel Norton Soph. RB,DB 5'7" 140
50 Josh Evans Soph. OT,DE 6'0" 165
51 Brandon Lowe Fr. OT,DT 5'11" 245
No. Name Class Positions HT WT
52 Wade Porter Sr. OG,DB 5'8" 145
55 Jacob Hercula Soph. OG,DT 5'8" 170
56 Trevor Sahagian Jr. C,LB 5'10" 160
57 David Lloyd Sr. OT,DE 6'2" 235
59 Sly Lloyd Sr. OG,DT 5'10" 210
60 Paul Gordon Fr. C,DE 5'10" 175
61 Anthony Heater Fr. OG,NG 5'7" 150
62 Tim Fargo Jr. C,NG 5'8" 255
63 Zach Kupfner Soph. C,DT 5'9" 200
65 Joe Giffen Sr. OT,DE 5'8" 190
66 Kyle Milam Jr. OG,DT 5'10" 180
68 Travis Vanderhoof Sr. OG,DE 6'0" 165
70 David Smith Sr. OT,DE 6'6" 175
71 Aaron Shaum Jr. OT,DT 6'4" 275
72 Ken Bolin Soph. OT,DT 5'7" 220
74 Brandon Like Fr. OG,DB 5'7" 125
75 Lucas Wiggins Soph. OT,DT 6'0" 200
77 Orey Wiggins Sr. OT,DT 6'5" 290
78 Pat Flores Fr. OT,DT 5'10" 205
79 Alex Havancheck Sr. OG,DT 5'10" 185
80 Brandon Cornelius Sr. WR,DB 6'0" 140
82 Ian Underation Jr. WR,DB 6'0" 140
85 Devyn Tubeville Jr. WR,DB 6'1" 175
86 Jacob Tubeville Fr. WR,DB 5'8" 135
88 Caleb Riggs Fr. TE,DE 5'11" 170
League: Wayne County Athletic League
Division: V
Region: 17
Head Coach: Brent Besancon
Next Opponent: Conotton Valley Rockets
2009 Schedule - Opponent Score/Time
Aug. 29 @ Conotton Valley Rockets 1:30PM
Sep. 5 Bridgeport 7:00PM
Sep. 11 @ Sandy Valley Cardinals 7:00PM
Sep. 18 Northwestern Huskies 7:30PM
Sep. 25 Waynedale Golden Bears 7:30PM
Date Opponent Score/Time
Oct. 2 @ Norwayne Bobcats 7:30PM
Oct. 9 Chippewa Chipps 7:30PM
Oct. 16 @ Dalton Bulldogs 7:30PM
Oct. 23 Smithville Smithies 7:30PM
Oct. 30 @ Hillsdale Falcons 7:30PM
2009 Roster
No. Name Class Positions HT WT
2 Max Brown Fr. WR,DB 5'4" 110
3 Brian Shaum Sr. K 6'2" 180
4 Tyler Hooser Fr. QB,DB 5'6" 140
5 Larrylon Smith Sr. WR,DB 5'10" 150
7 Nick Walls Soph. QB,DB 5'11" 165
9 Zach Watson Soph. RB,DB 5'10" 154
10 Lance Horner Soph. QB,LB 5'10" 180
11 Brandon Bauman Jr. QB,DB 6'1" 170
12 Jake Haag Soph. WR,DB 5'10" 155
14 Barrett Gasser Sr. TE,DB 6'4" 185
16 Mike Walls Sr. TE,LB 6'0" 185
18 Zach Erne Jr. WR,DB 5'10" 140
20 Levi Swisher Sr. RB,DB 5'10" 150
21 Anthony Loudin Fr. RB,LB 5'8" 160
22 Kevin Dotterer Jr. RB,LB 6'0" 205
24 Zach Edminster Jr. RB,LB 5'10" 155
26 Dustin Sharier Sr. WR,DB 5'10" 140
28 Dane Hooser Jr. TE,DE 5'11" 175
33 Justin Tanner Soph. RB,DB 5'10" 150
35 A. J. Swartz Sr. RB,DB 5'11" 155
38 Venancio Arteaga Soph. RB,DB 5'10" 220
40 Dylan Litman Soph. TE,DE 5'11" 160
42 Devin Dingess Fr. RB,LB 5'10" 160
46 Daniel Norton Soph. RB,DB 5'7" 140
50 Josh Evans Soph. OT,DE 6'0" 165
51 Brandon Lowe Fr. OT,DT 5'11" 245
No. Name Class Positions HT WT
52 Wade Porter Sr. OG,DB 5'8" 145
55 Jacob Hercula Soph. OG,DT 5'8" 170
56 Trevor Sahagian Jr. C,LB 5'10" 160
57 David Lloyd Sr. OT,DE 6'2" 235
59 Sly Lloyd Sr. OG,DT 5'10" 210
60 Paul Gordon Fr. C,DE 5'10" 175
61 Anthony Heater Fr. OG,NG 5'7" 150
62 Tim Fargo Jr. C,NG 5'8" 255
63 Zach Kupfner Soph. C,DT 5'9" 200
65 Joe Giffen Sr. OT,DE 5'8" 190
66 Kyle Milam Jr. OG,DT 5'10" 180
68 Travis Vanderhoof Sr. OG,DE 6'0" 165
70 David Smith Sr. OT,DE 6'6" 175
71 Aaron Shaum Jr. OT,DT 6'4" 275
72 Ken Bolin Soph. OT,DT 5'7" 220
74 Brandon Like Fr. OG,DB 5'7" 125
75 Lucas Wiggins Soph. OT,DT 6'0" 200
77 Orey Wiggins Sr. OT,DT 6'5" 290
78 Pat Flores Fr. OT,DT 5'10" 205
79 Alex Havancheck Sr. OG,DT 5'10" 185
80 Brandon Cornelius Sr. WR,DB 6'0" 140
82 Ian Underation Jr. WR,DB 6'0" 140
85 Devyn Tubeville Jr. WR,DB 6'1" 175
86 Jacob Tubeville Fr. WR,DB 5'8" 135
88 Caleb Riggs Fr. TE,DE 5'11" 170
No comments:
Post a Comment