No. Name Class Positions HT WT
2 Max Brown Soph. WR,DB 5'4" 110
4 Tyler Hooser Soph. QB,DB 5'6" 140
7 Nick Walls Jr. QB,DB 5'11" 165
9 Zach Watson Jr. RB,DB 5'10" 154
10 Lance Horner Jr. QB,LB 5'10" 180
11 Brandon Bauman Sr. QB,DB 6'1" 170
12 Jake Haag Jr. WR,DB 5'10" 155
18 Zach Erne Sr. WR,DB 5'10" 140
21 Anthony Loudin Soph. RB,LB 5'8" 160
22 Kevin Dotterer Sr. RB,LB 6'0" 205
24 Zach Edminster Sr. RB,LB 5'10" 155
28 Dane Hooser Sr. TE,DE 5'11" 175
33 Justin Tanner Jr. RB,DB 5'10" 150
38 Venancio Arteaga Jr. RB,DB 5'10" 220
40 Dylan Litman Jr. TE,DE 5'11" 160
42 Devin Dingess Soph. RB,LB 5'10" 160
46 Daniel Norton Jr. RB,DB 5'7" 140
50 Josh Evans Jr. OT,DE 6'0" 165
No. Name Class Positions HT WT
51 Brandon Lowe Soph. OT,DT 5'11" 245
55 Jacob Hercula Jr. OG,DT 5'8" 170
56 Trevor Sahagian Sr. C,LB 5'10" 160
60 Paul Gordon Soph. C,DE 5'10" 175
61 Anthony Heater Soph. OG,NG 5'7" 150
62 Tim Fargo Sr. C,NG 5'8" 255
63 Zach Kupfner Jr. C,DT 5'9" 200
66 Kyle Milam Sr. OG,DT 5'10" 180
71 Aaron Shaum Sr. OT,DT 6'4" 275
72 Ken Bolin Jr. OT,DT 5'7" 220
74 Brandon Like Soph. OG,DB 5'7" 125
75 Lucas Wiggins Jr. OT,DT 6'0" 200
78 Pat Flores Soph. OT,DT 5'10" 205
82 Ian Underation Sr. WR,DB 6'0" 140
85 Devyn Tubeville Sr. WR,DB 6'1" 175
86 Jacob Tubeville Soph. WR,DB 5'8" 135
88 Caleb Riggs Soph. TE,DE 5'11" 170
2 Max Brown Soph. WR,DB 5'4" 110
4 Tyler Hooser Soph. QB,DB 5'6" 140
7 Nick Walls Jr. QB,DB 5'11" 165
9 Zach Watson Jr. RB,DB 5'10" 154
10 Lance Horner Jr. QB,LB 5'10" 180
11 Brandon Bauman Sr. QB,DB 6'1" 170
12 Jake Haag Jr. WR,DB 5'10" 155
18 Zach Erne Sr. WR,DB 5'10" 140
21 Anthony Loudin Soph. RB,LB 5'8" 160
22 Kevin Dotterer Sr. RB,LB 6'0" 205
24 Zach Edminster Sr. RB,LB 5'10" 155
28 Dane Hooser Sr. TE,DE 5'11" 175
33 Justin Tanner Jr. RB,DB 5'10" 150
38 Venancio Arteaga Jr. RB,DB 5'10" 220
40 Dylan Litman Jr. TE,DE 5'11" 160
42 Devin Dingess Soph. RB,LB 5'10" 160
46 Daniel Norton Jr. RB,DB 5'7" 140
50 Josh Evans Jr. OT,DE 6'0" 165
No. Name Class Positions HT WT
51 Brandon Lowe Soph. OT,DT 5'11" 245
55 Jacob Hercula Jr. OG,DT 5'8" 170
56 Trevor Sahagian Sr. C,LB 5'10" 160
60 Paul Gordon Soph. C,DE 5'10" 175
61 Anthony Heater Soph. OG,NG 5'7" 150
62 Tim Fargo Sr. C,NG 5'8" 255
63 Zach Kupfner Jr. C,DT 5'9" 200
66 Kyle Milam Sr. OG,DT 5'10" 180
71 Aaron Shaum Sr. OT,DT 6'4" 275
72 Ken Bolin Jr. OT,DT 5'7" 220
74 Brandon Like Soph. OG,DB 5'7" 125
75 Lucas Wiggins Jr. OT,DT 6'0" 200
78 Pat Flores Soph. OT,DT 5'10" 205
82 Ian Underation Sr. WR,DB 6'0" 140
85 Devyn Tubeville Sr. WR,DB 6'1" 175
86 Jacob Tubeville Soph. WR,DB 5'8" 135
88 Caleb Riggs Soph. TE,DE 5'11" 170
No comments:
Post a Comment